Pioneers in the industry, we offer refrigerated van and refrigerated truck container from India.
₹ 199999 / Piece Get Latest Price
| Usage/Application | Ice Cream |
| Payload Capacity | 2 ton |
| Temperature Range | -25 - 25 degree c |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | Diesel |
| Number of Doors | 2 |
| Brand | Mahindra |
| Engine Power | 80 hp |
| Max Speed | 80 km/h |
| 8ft. 9ft and 10ft containers | Ice cream, frozen food, Milk ans Meat applications |
Reefer Van
₹ 450000 / Piece Get Latest Price
| Container Size | 17 and 24ft and 32ft |
| Reefer Volume | 35 m³ |
| Temperature Range | -25 to 25°C |
| Reefer Make | Carrier |
| Power Supply | 230V 1Ø 50Hz |
| Insulation Type | PUF |
| Door Type | Standard Double Door |
Minimum order quantity: 1 Piece
MS INSULATED REEFER CONTAINER, Application for frozen food and pharma, and many more products under the temperature controlled container
SHIVA SAI (CEO)
Sam Tech Cooling Solutions
3-1-58, Mallapur, Nacharam
Hyderabad - 500076, Telangana, India